Leading Exporters, Wholesaler and Trader of 6mm Green Cardamom, 7mm Green Cardamom, Black Pepper Seeds, Brown Cumin Seeds, Cinnamon Sticks, Clove Buds, Coriander Seeds, Dried Bay Leaves, Kashmiri Dried Red Chilli, Natural Dried Red Chilli, Turmeric Finger and Whole Nutmeg from Jhansi.
| Business Type | Exporter, Supplier, Trader |
| Flavor | Warm, Sweet, Slightly Spicy |
| Shelf Life | 12-24 Months (Under Proper Storage Conditions) |
| Cultivation Type | Organic |
| Country of Origin | India |
| Quality Available | A Grade |
| Color | Natural Green |
| Usage/Application | Cooking, Baking, Beverages, Desserts & Spice Blends |
| Form | Whole Pods |
| Botanical Name | Elettaria Cardamomum |
| Size | 6 Mm |
| Aroma | Strong, Sweet & Refreshing |
| Business Type | Exporter, Supplier, Trader |
| Flavor | Warm, Sweet, And Slightly Spicy |
| Shelf Life | 12-24 Months (Under Proper Storage Conditions) |
| Cultivation Type | Organic |
| Country of Origin | India |
| Quality Available | A Grade |
| Color | Natural Green |
| Usage/Application | Cooking, Baking, Beverages, Desserts & Spice Blends |
| Form | Whole Pods |
| Botanical Name | Elettaria Cardamomum |
| Size | 7 Mm |
| Aroma | Strong, Sweet & Refreshing |
| Business Type | Exporter, Supplier, Trader |
| Uses | Seasoning, Cooking, Spice Blends, Pickles, Food Processing |
| Shelf Life | 12-24 Months (When Stored Properly) |
| Country of Origin | India |
| Color | Black |
| Form | Whole Seeds |
| Grade Standard | Premium Quality |
| Botanical Name | Piper Nigrum |
| Aroma | Strong, Pungent, Aromatic |
| Taste | Sharp, Spicy, Robust |
| Nutritional Benefits | Rich In Antioxidants, Piperine |
| Business Type | Exporter, Supplier, Trader |
| Application | Cooking, Seasoning, Spice Blends, Curries, Food Processing |
| Shelf Life | 12-24 Months (Cool, Dry Place) |
| Color | Brown |
| Form | Whole Seeds |
| Taste | Strong, Nutty, Slightly Bitter |
| Grade | Premium Quality |
| Botanical Name | Cuminum Cyminum |
| Aroma | Warm, Earthy, Distinctive |
| Nutritional Benefits | Rich In Iron, Fiber, Antioxidants |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Flavor | Sweet, Woody, And Aromatic |
| Shelf Life | 12-24 Months (When Stored In A Cool And Dry Place) |
| Cultivation Type | Organic |
| Country of Origin | India |
| Color | Light Brown To Dark Brown |
| Grade Standard | Premium Quality |
| Usage/Application | Cooking, Baking, Beverages, Desserts, And Spice Blends |
| Form | Whole Sticks |
| Botanical Name | Cinnamomum Verum / Cinnamomum Cassia |
| Aroma | Sweet, Warm, And Pleasantly Spicy |
| Nutritional Benefits | Rich In Antioxidants And Essential Oils |
| Business Type | Exporter, Supplier, Trader |
| Flavor | Pungent, Sweet, Slightly Bitter |
| Shelf Life | 12–24 Months (Cool, Dry Place) |
| Cultivation Type | Organic |
| Country of Origin | India |
| Color | Dark Brown |
| Grade Standard | Premium Quality |
| Usage/Application | Cooking, Baking, Spice Blends, Beverages, Medicinal Preparations |
| Form | Whole Dried Buds |
| Botanical Name | Syzygium Aromaticum |
| Aroma | Strong, Warm, Highly Aromatic |
| Nutritional Benefits | Rich In Antioxidants, Essential Oils |
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Cooking, Seasoning, Spice Blends, Pickles,Food Processing |
| Form | Whole Seeds |
| Cultivation Type | Organic |
| Flavor | Mildly Sweet, Warm,Nutty |
| Shelf Life | 12–24 Months (Cool, Dry Place) |
| Country of Origin | India |
| Color | Green |
| Grade Standard | Premium Quality |
| Aroma | Fresh, Citrusy, Pleasantly Aromatic |
| Botanical Name | Coriandrum Sativum |
| Nutritional Benefits | Rich In Dietary Fiber, Antioxidants, Essential Minerals |
| Business Type | Exporter, Supplier, Trader |
| Usage | Soups, Curries, Rice Dishes, Stews, Spice Blends, Food Processing |
| Shelf Life | 12–24 Months (Cool, Dry Place) |
| Color | Olive Green To Brownish Green |
| Form | Whole Dried Leaves |
| Aroma | Strong, Herbal, Pleasantly Fragrant |
| Grade | Premium Quality |
| Botanical Name | Laurus Nobilis |
| Taste | Mildly Bitter, Aromatic Flavor |
| Nutritional Benefits | Contains Antioxidants, Essential Oils |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Flavor | Mild Heat With Rich Flavor |
| Shelf Life | 12–24 Months (When Stored In A Cool And Dry Place) |
| Country of Origin | India |
| Color | Deep Red |
| Grade Standard | Premium Quality |
| Usage/Application | Curries, Gravies, Spice Blends, Marinades, And Food Processing |
| Form | Whole Dried Chilli |
| Botanical Name | Capsicum Annuum |
| Aroma | Mildly Pungent And Aromatic |
| Nutritional Benefits | Rich In Vitamins A, C, And Antioxidants |
| Business Type | Exporter, Supplier, Trader |
| Flavor | Hot, Spicy, Flavorful |
| Shelf Life | 12–24 Months (Cool, Dry Place) |
| Country of Origin | India |
| Color | Bright Red To Deep Red |
| Grade Standard | Premium Quality |
| Usage/Application | Cooking, Seasoning, Spice Blends, Pickles, Sauces, Food Processing |
| Form | Whole Dried Chilli |
| Botanical Name | Capsicum Annuum |
| Aroma | Strong, Fresh, Characteristic |
| Nutritional Benefits | Rich In Vitamins A, C, Natural Antioxidants |
| Business Type | Exporter, Supplier, Trader |
| Flavor | Bitter, Pungent, Slightly Woody |
| Shelf Life | 12–24 Months (Cool, Dry Place) |
| Country of Origin | India |
| Color | Yellow |
| Grade Standard | Premium Quality |
| Usage/Application | Cooking, Spice Blends, Ayurvedic Medicines, Food Processing |
| Form | Whole Dried Fingers |
| Botanical Name | Curcuma Longa |
| Aroma | Earthy, Warm, Slightly Bitter |
| Nutritional Benefits | Rich In Curcumin, Antioxidants, Anti-inflammatory Properties |
| Business Type | Exporter, Supplier, Trader |
| Flavor | Sweet,Nutty, Slightly Spicy |
| Shelf Life | 12–24 Months (Cool, Dry Place) |
| Cultivation Type | Organic |
| Country of Origin | India |
| Color | Light Brown |
| Grade Standard | Premium Quality |
| Usage/Application | Cooking, Baking, Beverages, Desserts, Spice Blends |
| Form | Whole Dried Seed |
| Botanical Name | Myristica Fragrans |
| Nutritional Benefits | Rich In Essential Oils, Antioxidants |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.