Leading Exporters, Wholesaler and Trader of 1121 Golden Sella Basmati Rice, 1121 Pusa Basmati Rice, 1121 White Sella Basmati Rice, 1509 Pusa Basmati Rice, 1718 Pusa Basmati Rice and 1885 Pusa Basmati Rice from Jhansi.
| Business Type | Exporter, Supplier, Trader |
| Variety | 1121 Golden Sella |
| Texture | Non-Sticky And Separate Grains |
| Shelf Life | 12–24 Months (When Stored In A Cool And Dry Place) |
| Country of Origin | India |
| Color | Golden Yellow |
| Usage/Application | Biryani, Pulao, Fried Rice, And Festive Dishes |
| Cultivation Type | Organic |
| Aroma | Natural, Rich, And Fragrant Basmati Aroma |
| Grain Length | Approx. 8.3–8.5 Mm (Raw) |
| Taste | Soft, Fluffy, And Delicious After Cooking |
| Nutritional Value | Good Source Of Carbohydrates And Energy |
| Business Type | Exporter, Supplier, Trader |
| Grain Length | Approx. 8.3–8.5 Mm (Raw) |
| Color | Creamy White |
| Aroma | Natural, Strong, Pleasant Basmati Fragrance |
| Texture | Long, Slender, Non-Sticky Grains |
| Usage | Biryani, Pulao, Daily Meals, Festive Dishes |
| Variety | 1121 Pusa |
| Taste | Soft, Fluffy, Highly Flavored After Cooking |
| Nutritional Value | Rich Source Of Carbohydrates And Energy |
| Shelf Life | 12–24 Months (When Stored Properly) |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Variety | 1121 White Sella |
| Texture | Non-Sticky And Separate Grains |
| Shelf Life | 12–24 Months (When Stored In A Cool And Dry Place) |
| Country of Origin | India |
| Color | White |
| Usage/Application | Biryani, Pulao, Fried Rice, And Festive Dishes |
| Cultivation Type | Organic |
| Grain Length | Approx. 8.3–8.5 Mm (Raw) |
| Aroma | Natural, Rich, And Fragrant Basmati Aroma |
| Taste | Soft, Fluffy, And Delicious After Cooking |
| Nutritional Value | Good Source Of Carbohydrates And Energy |
| Business Type | Exporter, Supplier, Trader |
| Color | Creamy White |
| Aroma | Mild To Strong Natural Basmati Fragrance |
| Texture | Long, Slim, And Non-Sticky Grains |
| Usage | Biryani, Pulao, Fried Rice, And Daily Consumption |
| Variety | 1509 Pusa |
| Grain Length | Approx. 8.2–8.4 Mm (Raw) |
| Taste | Soft, Fluffy, And Delicious After Cooking |
| Nutritional Value | Rich Source Of Carbohydrates And Energy |
| Shelf Life | 12–24 Months (When Stored In A Cool And Dry Place) |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Usage | Biryani, Pulao, Fried Rice, Daily Meals |
| Variety | 1718 Pusa |
| Grain Length | Approx. 8.3–8.5 Mm (Raw) |
| Color | Creamy White |
| Aroma | Strong, Natural, Pleasant Basmati Fragrance |
| Texture | Long, Slender, Non-Sticky Grains |
| Taste | Soft, Fluffy, Highly Flavored After Cooking |
| Nutritional Value | Rich Source Of Carbohydrates, Energy |
| Shelf Life | 12–24 Months (When Stored In Cool, Dry Place) |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Color | Creamy White |
| Aroma | Strong, Natural, And Rich Basmati Fragrance |
| Texture | Long, Slender, And Non-Sticky Grains |
| Usage | Biryani, Pulao, Fried Rice, And Festive Dishes |
| Variety | 1885 Pusa |
| Grain Length | Approx. 8.3–8.5 Mm (Raw) |
| Taste | Soft, Aromatic, And Delicious After Cooking |
| Nutritional Value | Rich Source Of Carbohydrates And Energy |
| Shelf Life | 12–24 Months (When Stored In A Cool And Dry Place) |
| Country of Origin | India |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.